Samsung Galaxy Xcover 6 Pro vs Vivo iQOO Z6 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Samsung Galaxy XCover 6 Pro vs Vivo iQOO Z6 Pro
| Specification | ![]() Samsung Galaxy XCover 6 Pro6GB RAM · 128GB storage | ![]() Vivo iQOO Z6 Pro6GB/8GB/12GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | SM-G736U, SM-G736U1, SM-G736B, SM-G736B/DS | Vivo iQOO Z6 Pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, December 12 | 2022, June 03 |
| Size and build | ||
| Dimensions | 169 x 80 x 10 mm (6.65 x 3.15 x 0.39 in) | 159.7 x 73.6 x 8.5 mm (6.29 x 2.90 x 0.33 in) |
| Weight | 235 g (8.29 oz) | 180 g (6.35 oz) |
| Available colours | Black | Phantom Dusk, Legion Sky |
| Processor & generation | ||
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
| Display | ||
| Screen size | 6.6 inches, 104.9 cm2 (~77.6% screen-to-body ratio) | 6.44 inches, 100.0 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | 1080 x 2404 pixels, 20:9 ratio (~409 ppi density) |
| Panel type | IPS LCD | AMOLED, 90Hz, HDR10+, 1300 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB | 6GB/8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), PDAF | 64 MP, f/1.8, 26mm (wide), PDAF |
| Front camera | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | 16 MP, f/2.0, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 4050 mAh, removable | Li-Po 4700 mAh, non-removable |
| Charging | Fast charging | Fast charging 66W, 1-50% in 18 min (advertised) |
| Connections | ||
| Connector | USB Type-C 2.0, charging connector pins | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/k/v/r, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE |
| SIM support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 27,700–46,200 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, One UI 4.1 | Android 12, Funtouch 12 |
Samsung Galaxy XCover 6 Pro: Model source
Vivo iQOO Z6 Pro: Model source

