Samsung Galaxy S26 Ultra vs Motorola Razr 70 Plus
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Samsung Galaxy S26 Ultra vs Motorola Razr 70 Plus
| Specification | ![]() Samsung Galaxy S26 Ultra12GB RAM · 256GB storage | ![]() Motorola Razr 70 Plus12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Manufacturer warranty | 1 Year Warranty | — |
| Release date | 2026-02-26 | 2026, April 29 |
| Model number / SKU | — | Motorola Razr 70 Plus |
| Size and build | ||
| Dimensions | 163.6 x 78.1 x 7.9 mm | Unfolded: 171.4 x 74 x 7.1 mm Folded: 88.1 x 74 x 15.3 mm |
| Weight | 214 g | 189 g (6.67 oz) |
| Available colours | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Pantone: Mountain View |
| Processor & generation | ||
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.9 inches | 6.9 inches, 107.9 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels | 1084 x 2640 pixels (~414 ppi density) Second external LTPO AMOLED, 1B colors, 165Hz, 2400 nits (peak) 4 inches, 1272 x 1080 pixels, 165Hz, 417 ppi, Gorilla Glass Victus |
| Panel type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | Foldable LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB | 12GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.4, 24mm (wide), 10 MP, f/2.4, 67mm (telephoto), 50 MP, f/2.9, 111mm (periscope telephoto), 50 MP, f/1.9, 120˚ (ultrawide) | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS |
| Front camera | 12 MP, f/2.2, 26mm (wide) | 32 MP, f/2.4, (wide), 0.7µm |
| Battery and power | ||
| Battery capacity | Li-Ion 5000 mAh | 4500mAh |
| Charging | 60W wired, PD3.0, 75% in 30 min, 25W wireless (Qi2.2), 4.5W reverse wireless | 45W wired 15W wireless 5W reverse wired |
| Connections | ||
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/ax/6e/7, tri-band |
| Bluetooth | Yes | 5.4, A2DP, LE |
| SIM support | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM | Nano-SIM + eSIM |
| Connector | — | USB Type-C 2.0 |
| Catalogue price guide | ||
| Catalogue price guide | PKR 397,747 · PTA approved · observed 2026-11-05Published price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 229,300–310,300 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. | PKR 114,600–191,100 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, up to 7 major Android upgrades, One UI 8.5 | Android 16 |
Samsung Galaxy S26 Ultra: Model source
Motorola Razr 70 Plus: Model source

