Samsung Galaxy S25 Ultra vs Realme 15 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Samsung Galaxy S25 Ultra vs Realme 15 Pro
| Specification | ![]() Samsung Galaxy S25 Ultra12GB RAM · 512GB storage | ![]() Realme 15 Pro12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS | — |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Manufacturer warranty | 1 Year Warranty | 1 Year Warranty |
| Release date | 2025, January 15 | — |
| Size and build | ||
| Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) | — |
| Weight | 219 g | 187 g |
| Available colours | Titanium Black, Titanium Blue, Titanium Gray, Titanium Silver | Flowing Silver, Silk Purple, Velvet Green, Game of Thrones Limited Edition |
| Processor & generation | ||
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| Display | ||
| Screen size | 6.8 inches | 6.8 inches |
| Resolution | 1440 x 3120 pixels | 1280 x 2800 |
| Panel type | Dynamic LTPO AMOLED 2X | OLED |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB | 12GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.7, 24mm (wide), 10 MP, f/2.4, 67mm (telephoto), 50 MP, f/3.4, 111mm (periscope telephoto), 50 MP, f/1.9, 120˚ (ultrawide) | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm |
| Front camera | 12 MP, f/2.2, 26mm (wide) | 50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm |
| Battery and power | ||
| Battery capacity | Li-Ion 5000 mAh, non-removable | 7000 mAh |
| Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 25W wireless (Qi2/PMA) | 80W wired |
| Connections | ||
| Connector | USB Type-C 3.2, DisplayPort 1.2, OTG | — |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| SIM support | Nano-SIM + eSIM eSIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | — |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 51,900–86,500 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, up to 7 major Android upgrades, One UI 7 | Android 15, up to 3 major Android upgrades, Realme UI 6.0 |
Samsung Galaxy S25 Ultra: Model source
Realme 15 Pro: Model source

