Samsung Galaxy S25 Edge vs Apple iPhone 17 Air
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Samsung Galaxy S25 Edge vs Apple iPhone 17 Air
| Specification | ![]() Samsung Galaxy S25 Edge8GB/12GB RAM · 512GB storage | ![]() Apple iPhone 17 Air8GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | SM-S937U, SM-S937U1, SM-S937B, SM-S937B/DS, SM-S9370 | — |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | — |
| Release date | 2025, January 31 | — |
| Size and build | ||
| Dimensions | 158.2 x 75.6 x 5.8 mm (6.23 x 2.98 x 0.23 in) | 156.2 x 74.7 x 5.6 mm |
| Weight | 163 g (5.75 oz) | 165 g |
| Available colours | Titanium Icyblue, Titanium Silver, Titanium Jetblack | Space Black, Cloud White, Light Gold, Sky Blue |
| Processor & generation | ||
| Chipset | Qualcomm SM8750-3-AB Snapdragon 8 Elite (3 nm) | Apple A19 Pro (3 nm) |
| Display | ||
| Screen size | 6.7 inches, 110.2 cm2 (~92.1% screen-to-body ratio) | 6.5 Inches |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) | 1260 x 2736 Pixels (~463 PPI) |
| Panel type | LTPO AMOLED 2X, 120Hz, HDR10+ | LTPO Super Retina XDR OLED Capacitive Touchscreen |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB | 8GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.7, (wide), 1/1.56", PDAF, OIS | Single Camera: 48 MP, f/1.6, 26mm (wide), 1/1.56", dual pixel PDAF, sensor-shift OIS, dual-LED dual-tone flash |
| Front camera | 12 MP, f/2.2, (wide) | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS + SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) |
| Battery and power | ||
| Battery capacity | 3900mAh | Li-ion 3149 mAh |
| Charging | 25W wired, PD, QC2.0, 55% in 30 min | — |
| Connections | ||
| Connector | USB Type-C | USB Type-C 2.0 |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | Yes | v6.0 with A2DP, LE |
| SIM support | SIM Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + eSIM + eSIM (max 2 at a time) | eSIM + eSIM (8 or more, max 2 at a time) |
| Connectivity / regional variant | — | 2G GSM, 3G HSPA, 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, One UI 7 | IOS 26 |
Samsung Galaxy S25 Edge: Model source
Apple iPhone 17 Air: Model source

