Samsung Galaxy S24 vs Asus Zenfone 10
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Samsung Galaxy S24 vs Asus Zenfone 10
| Specification | ![]() Samsung Galaxy S248GB RAM · 512GB storage | ![]() Asus Zenfone 108GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | SM-S921B, SM-S921B/DS, SM-S921U, SM-S921U1, SM-S921W, SM-S921N, SM-S9210, SM-S921E, SM-S921E/DS | AI2302 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2023 |
| Release date | 2024, January 25 | 2023, July 01 |
| Size and build | ||
| Dimensions | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) | 146.5 x 68.1 x 9.4 mm (5.77 x 2.68 x 0.37 in) |
| Weight | 167 g or 168 g (5.89 oz) | 172 g (6.07 oz) |
| Available colours | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue | Starry Blue, Midnight Black, Aurora Green, Eclipse Red, Comet White |
| Processor & generation | ||
| Chipset | Chipset Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) - US/Canada Exynos 2400 (4 nm) - International | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Display | ||
| Screen size | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) | 5.92 inches, 84.6 cm2 (~84.8% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~445 ppi density) |
| Panel type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | Super AMOLED, 144Hz, HDR10+, 800 nits (HBM), 1100 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB | 8GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, gimbal OIS |
| Front camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF | 32 MP, f/2.5, (wide), 1/3.2", 0.7µm |
| Battery and power | ||
| Battery capacity | Li-Ion 4000 mAh, non-removable | Li-Po 4300 mAh, non-removable |
| Charging | 25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless | 30W wired, PD3.0, PPS, QC4 15W wireless 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| SIM support | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, One UI 6.1 | Android 13 |
Samsung Galaxy S24: Model source
Asus Zenfone 10: Model source

