Samsung Galaxy S23 FE vs Huawei Nova 4
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Samsung Galaxy S23 FE vs Huawei Nova 4
| Specification | ![]() Samsung Galaxy S23 FE8GB RAM · 128GB storage | ![]() Huawei Nova 48GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | SM-S711B, SM-S711B/DS, SM-S711U1, SM-S711U, SM-S711W, SM-S7110 | — |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | — |
| Release date | 2023, October 05 | — |
| Size and build | ||
| Dimensions | 158 x 76.5 x 8.2 mm (6.22 x 3.01 x 0.32 in) | 157 x 75.1 x 7.8 mm |
| Weight | 209 g (7.37 oz) | 172 g |
| Available colours | Mint, Cream, Graphite, Purple, Indigo, Tangerine | Aurora Blue, Red, White, Black |
| Processor & generation | ||
| Chipset | Exynos 2200 (4 nm) - International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA | Hisilicon Kirin 970 (10 nm) |
| Display | ||
| Screen size | 6.4 inches, 100.5 cm2 (~83.2% screen-to-body ratio) | 6.4 Inches |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 1080 x 2310 Pixels (~398 PPI) |
| Panel type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1450 nits (peak) | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB | 8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), PDAF, OIS | Triple Camera: 48 MP, f/1.8, PDAF + 16 MP, f/2.2, PDAF + 2 MP, f/2.4, depth sensor, LED Flash |
| Front camera | 10 MP, f/2.4, 26mm (wide) | 25 MP, HDR, Video (1080p@30fps) |
| Battery and power | ||
| Battery capacity | Li-Ion 4500 mAh, non-removable | (Li-ion Non removable), 3750 mAh |
| Charging | 25W wired, PD2.0, 50% in 30 min Wireless | — |
| Connections | ||
| Connector | USB Type-C, OTG | 2.0, Type-C 1.0 reversible connector |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE | v4.2 with A2DP, EDR, LE, aptX HD |
| SIM support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (2 Nano-SIMs or SIM & eSIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) |
| Connectivity / regional variant | — | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat16 1024/150 Mbps) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, upgradable to Android 14, One UI 6 | Android 9.0 (Pie) |
Samsung Galaxy S23 FE: Model source
Huawei Nova 4: Model source

