Samsung Galaxy M53 vs Honor 60 SE
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Samsung Galaxy M53 vs Honor 60 SE
| Specification | ![]() Samsung Galaxy M536GB/8GB RAM · 128GB storage | ![]() Honor 60 SE8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | SM-M536B, SM-M536B/DS | Honor 60 SE |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, April 22 | 2022, January 17 |
| Size and build | ||
| Dimensions | 164.7 x 77 x 7.4 mm (6.48 x 3.03 x 0.29 in) | — |
| Weight | 176 g (6.21 oz) | — |
| Available colours | Green, Blue, Brown | Black, Green, Blue |
| Processor & generation | ||
| Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | MediaTek MT6877 Dimensity 900 5G (6 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.1 cm2 | 6.67 inches, 107.4 cm2 |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Panel type | Super AMOLED, 120Hz | OLED, 120Hz |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB/8GB | 8GB |
| Cameras | ||
| Rear camera | 108 MP, f/1.9, (wide), PDAF | 64 MP, (wide), PDAF |
| Front camera | 32 MP, f/2.2, 26mm (wide) | — |
| Battery and power | ||
| Battery capacity | Li-Ion 5000 mAh, non-removable | Li-Ion 4300 mAh, non-removable |
| Charging | Fast charging 25W | Fast charging 66W Reverse charging 5W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, One UI 4.1 | Android 11, Magic UI 5.0, no Google Play Services |
Samsung Galaxy M53: Model source
Honor 60 SE: Model source

