Samsung Galaxy M47 vs OnePlus Turbo 6X
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Samsung Galaxy M47 vs OnePlus Turbo 6X
| Specification | ![]() Samsung Galaxy M476GB/8GB RAM · 128GB storage | ![]() OnePlus Turbo 6X8GB/12GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | SM-M476B/DS, SM-M476B | OnePlus Turbo 6X |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, June 29 | 2026, June 10 |
| Size and build | ||
| Dimensions | 162.4 x 78.2 x 7.8 mm (6.39 x 3.08 x 0.31 in) | 165.9 x 76 x 9 mm (6.53 x 2.99 x 0.35 in) |
| Weight | 200 g (7.05 oz) | 208 g (7.34 oz) |
| Available colours | Blaze Blue, Rogue Red | Black, White, Green |
| Processor & generation | ||
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | Mediatek Dimensity 7360 Super (4 nm) |
| Display | ||
| Screen size | 6.7 inches, 110.2 cm2 (~86.8% screen-to-body ratio) | 6.72 inches, 109.6 cm2 (~86.9% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~391 ppi density) |
| Panel type | Super AMOLED, 120Hz, 800 nits (typ), 1400 nits (HBM) | IPS LCD, 144Hz, 800 nits (typ), 1000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB/8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF, OIS | 50 MP, f/1.8, 27mm (wide), 1/2.88", 0.61µm, PDAF |
| Front camera | 12 MP, f/2.2, (wide), AF | 8 MP, f/2.0, 25mm (wide) |
| Battery and power | ||
| Battery capacity | 6000 mAh | Si/C Li-Ion 7000 mAh |
| Charging | 45W wired Bypass charging | 45W wired, 45W UFCS, 45W PPS, 13.5W PD Reverse wired Bypass charging |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE, ASHA | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, up to 6 major Android upgrades, One UI 8.5 | Android 16, ColorOS 16 |
Samsung Galaxy M47: Model source
OnePlus Turbo 6X: Model source

