Samsung Galaxy M41 vs Honor 10x
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Samsung Galaxy M41 vs Honor 10x
| Specification | ![]() Samsung Galaxy M416GB RAM · 64GB storage | ![]() Honor 10x6GB/8GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Samsung Galaxy M41 | Honor 10X |
| Device type | Mobile phone | Mobile phone |
| Release year | 2020 | 2020 |
| Release date | 2020, December 31 | 2020, December 24 |
| Size and build | ||
| Dimensions | 155.3 x 73.9 x 7.9 mm (6.11 x 2.91 x 0.31 in) | 159.1 x 74,06 x 9,04 mm |
| Weight | 168 g (5.93 oz) | 180 g |
| Available colours | Daybreak Black, Cocktail Orange | black blue orange white |
| Processor & generation | ||
| Chipset | Exynos 9630 | HiSilicon Kirin 820 5G (7 nm) |
| Display | ||
| Screen size | 6.3 inches | 6.3" |
| Resolution | 2340 x 1080 pixels | 1080 x 2340 pixels |
| Panel type | PLS TFT capacitive touchscreen, 16M colors | LTPS IPS LCD capacitive touchscreen, 16M colors |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 6GB | 6GB/8GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS | 64 MP |
| Front camera | 24 MP, f/1.9, 27mm (wide), 1/3.1", 1.12µm, PDAF | 24 MP |
| Battery and power | ||
| Battery capacity | Non-removable Li-Ion 4100 mAh battery | Non-removable Li-Po 4900 mAh battery |
| Charging | — | Fast battery charging |
| Connections | ||
| Connector | microUSB 2.0 | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 4,600–7,700 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 9.0 (Pie) | Android 10.0; EMUI 10 |
Samsung Galaxy M41: Model source
Honor 10x: Model source

