Samsung Galaxy M35 vs Itel A50
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Samsung Galaxy M35 vs itel A50
| Specification | ![]() Samsung Galaxy M356GB/8GB/12GB RAM · 128GB storage | ![]() itel A506GB/8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | SM-M356B, SM-M356B/DS | Itel A50 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, June 30 | 2024, May 01 |
| Size and build | ||
| Dimensions | 161.7 x 78 x 8.2 mm (6.37 x 3.07 x 0.32 in) | 163.9 x 75.7 x 8.7 mm (6.45 x 2.98 x 0.34 in) |
| Weight | 209 g (7.37 oz) | — |
| Available colours | Iceblue, Lilac, Navy, Lemon | Shimmer Gold, Суаn Blue, Lime Green, Misty Black |
| Processor & generation | ||
| Chipset | Exynos 1380 (5 nm) | Unisoc T603 |
| Display | ||
| Screen size | 6.6 inches, 106.9 cm2 (~84.8% screen-to-body ratio) | 6.6 inches, 104.6 cm2 (~84.3% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Panel type | Super AMOLED, 120Hz, 1000 nits (HBM) | IPS LCD, 480 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB/8GB/12GB | 6GB/8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), 1/1.96", PDAF, OIS | 8 MP |
| Front camera | 13 MP, f/2.2, (wide), 1/3.06", 1.12µm | 5 MP |
| Battery and power | ||
| Battery capacity | 6000 mAh, non-removable | 5000 mAh |
| Charging | 25W wired | 10W wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Yes |
| Bluetooth | 5.3, A2DP, LE | Yes |
| SIM support | Hybrid SIM (Nano-SIM, dual stand-by) | Dual SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, One UI 6.1 | Android 14 (Go edition) |
Samsung Galaxy M35: Model source
itel A50: Model source

