Samsung Galaxy M22 vs Nokia G50
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Samsung Galaxy M22 vs Nokia G50
| Specification | ![]() Samsung Galaxy M224GB RAM · 128GB storage | ![]() Nokia G504GB/6GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Galaxy M22 - SM-M225FV, SM-M225FV/DS | Nokia G50 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, October 13 | 2021, August 28 |
| Size and build | ||
| Dimensions | 159.9 x 74 x 8.4 mm (6.30 x 2.91 x 0.33 in) | — |
| Weight | 186 g (6.56 oz) | — |
| Available colours | Black, White, Light Blue | Blue |
| Processor & generation | ||
| Chipset | Mediatek Helio G80 (12 nm) | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
| Display | ||
| Screen size | 6.4 inches, 98.9 cm2 (~83.6% screen-to-body ratio) | 6.38 inches, 99.9 cm2 |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) | 720 x 1560 pixels, 19.5:9 ratio (~269 ppi density) |
| Panel type | Super AMOLED capacitive touchscreen, 16M colors | HD+ V-notch display, Brightness 450 nits (typ.), NTSC (typ.) 70% |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB | 4GB/6GB |
| Cameras | ||
| Rear camera | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF | 48 MP, f/1.8, (wide), PDAF |
| Front camera | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | 8 MP, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 4850 mAh, non-removable |
| Charging | Fast charging 25W | Charging 10W |
| Connections | ||
| Connector | 2.0, Type-C 1.0 reversible connector | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 4,900–8,200 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, One UI Core 3.1 | Android 11 |
Samsung Galaxy M22: Model source
Nokia G50: Model source

