Samsung Galaxy F70 Pro vs Xiaomi Redmi Note 15
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Samsung Galaxy F70 Pro vs Xiaomi Redmi Note 15
| Specification | ![]() Samsung Galaxy F70 Pro6GB/8GB RAM · 128GB storage | ![]() Xiaomi Redmi Note 158GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | SM-E476B, SM-E476B/DS | — |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, August 03 | 2026-03-25 |
| Manufacturer warranty | — | 1 Year Warranty |
| Size and build | ||
| Dimensions | 162.4 x 78.2 x 8.1 mm (6.39 x 3.08 x 0.32 in) | Height:164.03mm Width: 75.42mm Thickness: 7.94mm |
| Weight | 206 g (7.27 oz) | 178 g |
| Available colours | Aurora Green, Alpha Black | Black, Glacier Blue, Mist Purple |
| Processor & generation | ||
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.7 inches, 110.2 cm2 (~86.8% screen-to-body ratio) | 6.77 inches |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1080 x 2392 pixels |
| Panel type | Super AMOLED, 120Hz | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, 800 nits (typ), 3200 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB/8GB | 8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF, OIS | 108 MP, f/1.7, 24mm (wide), 8 MP, f/2.2, 16mm (ultrawide) |
| Front camera | 12 MP, f/2.2, (wide) | 20 MP, f/2.2, 21mm (wide) |
| Battery and power | ||
| Battery capacity | 6000 mAh | 5520 mAh |
| Charging | 45W wired Bypass charging | 45W wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | — |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Yes |
| Bluetooth | 5.1, A2DP, LE, ASHA | Yes |
| SIM support | Nano-SIM + Nano-SIM | SIM 1 + Hybrid (SIM or microSD) Dual stand |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | PKR 69,499 · PTA approved · observed 2026-11-05Published price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 40,100–54,200 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, up to 6 major Android upgrades, One UI 8.5 | Android 15, up to 4 major Android upgrades, HyperOS 2 |
Samsung Galaxy F70 Pro: Model source
Xiaomi Redmi Note 15: Model source

