Samsung Galaxy F70 vs Motorola Moto G37
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Samsung Galaxy F70 vs Motorola moto g37
| Specification | ![]() Samsung Galaxy F704GB/6GB/8GB RAM · 128GB storage | ![]() Motorola moto g374GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Samsung Galaxy F70 | Motorola Moto G37 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, October 19 | 2026, April 04 |
| Size and build | ||
| Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) | 166.2 x 76.5 x 7.8 mm (6.54 x 3.01 x 0.31 in) |
| Weight | 192 g (6.77 oz) | 191 g (6.74 oz) |
| Available colours | Vivid Violet, Bold Black | Pantone: Nautical Blue, Impenetrable, Fuchsia Red, Pantone Capri |
| Processor & generation | ||
| Chipset | Exynos 1330 (5 nm) | Mediatek Dimensity 6300 (6 nm) - global Mediatek Dimensity 6400 (6 nm) - India |
| Display | ||
| Screen size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | 6.67 inches, 107.2 cm2 (~84.3% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
| Panel type | Super AMOLED, 90Hz | IPS LCD, 120Hz, HDR10, 1050 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB/6GB/8GB | 4GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS | 50 MP, f/1.8, (wide), 0.61µm, PDAF |
| Front camera | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | 8 MP, f/2.0, (wide), 1.12µm |
| Battery and power | ||
| Battery capacity | Li-Ion 5000mAh | 5200 mAh |
| Charging | 25W wired | 20W wired 6W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 43,400–72,400 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 17, One UI 9.5 | Android 16 |
Samsung Galaxy F70: Model source
Motorola moto g37: Model source

