Samsung Galaxy F70 vs Honor 90 Smart
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Samsung Galaxy F70 vs Honor 90 Smart
| Specification | ![]() Samsung Galaxy F704GB/6GB/8GB RAM · 128GB storage | ![]() Honor 90 Smart4GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Samsung Galaxy F70 | — |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | — |
| Release date | 2026, October 19 | — |
| Size and build | ||
| Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) | — |
| Weight | 192 g (6.77 oz) | — |
| Available colours | Vivid Violet, Bold Black | Emerald Green and Midnight Black |
| Processor & generation | ||
| Chipset | Exynos 1330 (5 nm) | MediaTek Dimensity 6020 |
| Display | ||
| Screen size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | 6.7 Inches |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1080 x 2412 Pixels (~394 PPI) |
| Panel type | Super AMOLED, 90Hz | TFT LCD display, 16M Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB/6GB/8GB | 4GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS | Triple Camera: 108 MP + 2 MP + 2 MP, LED Flash |
| Front camera | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | 8 MP |
| Battery and power | ||
| Battery capacity | Li-Ion 5000mAh | (Li-Po Non removable), 5330 mAh |
| Charging | 25W wired | — |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | v5.2 with A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Connectivity / regional variant | — | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 43,400–72,400 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 17, One UI 9.5 | Android 13 OS |
Samsung Galaxy F70: Model source
Honor 90 Smart: Model source

