Samsung Galaxy F42 vs Honor X20 SE
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Samsung Galaxy F42 vs Honor X20 SE
| Specification | ![]() Samsung Galaxy F426GB/8GB RAM · 128GB storage | ![]() Honor X20 SE6GB/8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Samsung Galaxy F42, SM-E426B, SM-E426B/DS | Honor X20 SE |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, October 03 | 2021, July 09 |
| Size and build | ||
| Dimensions | 167.2 x 76.4 x 9 mm (6.58 x 3.01 x 0.35 in) | 160.7 x 73.3 x 8.4 mm (6.33 x 2.89 x 0.33 in) |
| Weight | 203 g (7.16 oz) | 179 g (6.31 oz) |
| Available colours | Matte Aqua, Matte Black | Black, Green, Rose Gold, Silver |
| Processor & generation | ||
| Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | MediaTek MT6833 Dimensity 700 5G (7 nm) |
| Display | ||
| Screen size | 6.6 inches, 104.9 cm2 (~82.1% screen-to-body ratio) | 6.6 inches, 105.2 cm2 (~89.3% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
| Panel type | Super AMOLED capacitive touchscreen, 16M colors | IPS LCD |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB/8GB | 6GB/8GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.8, (wide), PDAF | 64 MP, f/1.9, 27mm (wide), PDAF |
| Front camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | 16 MP, f/2.0, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 4000 mAh, non-removable |
| Charging | Fast charging 15W | Fast charging 22.5W |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, One UI Core 3.1 | Android 11, Magic UI 4.0, no Google Play Services |
Samsung Galaxy F42: Model source
Honor X20 SE: Model source

