Samsung Galaxy F23 vs Realme Q3
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Samsung Galaxy F23 vs Realme Q3
| Specification | ![]() Samsung Galaxy F234GB/6GB RAM · 128GB storage | ![]() Realme Q36GB/8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | SM-E236B, SM-E236B/DS | RMX3161 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2021 |
| Release date | 2022, March 16 | 2021, April 29 |
| Size and build | ||
| Dimensions | 165.5 x 77 x 8.4 mm (6.52 x 3.03 x 0.33 in) | 162.5 x 74.8 x 8.8 mm (6.40 x 2.94 x 0.35 in) |
| Weight | 198 g (6.98 oz) | 189 g (6.67 oz) |
| Available colours | Aqua Blue, Forest Green | Black, Silver |
| Processor & generation | ||
| Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
| Display | ||
| Screen size | 6.6 inches, 104.9 cm2 (~82.3% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Panel type | IPS LCD, 120Hz | IPS LCD, 120Hz, 480 nits (typ), 600 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB/6GB | 6GB/8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), PDAF | 48 MP, f/1.8, 26mm (wide), PDAF |
| Front camera | 8 MP, f/2.2, (wide) | 16 MP, f/2.1, 26mm (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 25W | Fast charging 30W, 100% in 63 min (advertised) |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, One UI 4.1 | Android 11, Realme UI 2.0 |
Samsung Galaxy F23: Model source
Realme Q3: Model source

