Samsung Galaxy F15 vs itel A70
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Samsung Galaxy F15 vs itel A70
| Specification | ![]() Samsung Galaxy F154GB/6GB RAM · 128GB storage | ![]() itel A704GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | SM-E156B, SM-E156B/DS | A665L |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, March 02 | 2024, January 02 |
| Size and build | ||
| Dimensions | 160.1 x 76.8 x 9.3 mm (6.30 x 3.02 x 0.37 in) | 8.6mm in thickness |
| Weight | 217 g (7.65 oz) | — |
| Available colours | Black, Purple, Mint | Brilliant Gold, Starlish Black, Field Green, Azure Blue |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 6100+ (6 nm) | Unisoc T603 SoC |
| Display | ||
| Screen size | 6.6 inches, 106.9 cm2 (~87.0% screen-to-body ratio) | 6.6 Inches |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | 720 x 1612 Pixels (~267 PPI) |
| Panel type | Super AMOLED, 90Hz, 800 nits (HBM) | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB/6GB | 4GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), AF | 13MP |
| Front camera | 13 MP, f/2.0, (wide) | 8MP |
| Battery and power | ||
| Battery capacity | 6000 mAh, non-removable | (Li-ion Non removable), 5000 mAh |
| Charging | 25W wired | 10W |
| Connections | ||
| Connector | USB Type-C 2.0 | microUSBv2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE | v5.0 with A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 5,700–9,500 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, One UI 6 | Android 13 (Go Edition) |
Samsung Galaxy F15: Model source
itel A70: Model source

