Samsung Galaxy F07 vs Infinix Smart 10
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Samsung Galaxy F07 vs Infinix Smart 10
| Specification | ![]() Samsung Galaxy F074GB RAM · 64GB storage | ![]() Infinix Smart 103GB/4GB/6GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | SM-E075F/DS, SM-E075F | X6725 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, October 04 | 2025, June 16 |
| Size and build | ||
| Dimensions | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) | 165.6 x 77 x 8.3 mm (6.52 x 3.03 x 0.33 in) |
| Weight | 184 g (6.49 oz) | 187 g (6.60 oz) |
| Available colours | Green | Sleek Black Titanium Silver, Iris Blue, Twilight Gold |
| Processor & generation | ||
| Chipset | Mediatek Helio G99 (6 nm | Unisoc T7250 (12 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
| Panel type | PLS LCD, 90Hz | IPS LCD, 120Hz, 700 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB | 3GB/4GB/6GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF Auxiliary lens | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF |
| Front camera | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Battery and power | ||
| Battery capacity | 5000 mAh | 5000 mAh |
| Charging | 25W wired | 15W wired Reverse wired |
| Connections | ||
| Connector | Type-C 2.0 | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE | Yes |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 11,100–18,600 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, up to 6 major Android upgrades, One UI 7 | Android 15/15 (Go edition), XOS 15.1 |
Samsung Galaxy F07: Model source
Infinix Smart 10: Model source

