Samsung Galaxy A56 vs Huawei P70
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Samsung Galaxy A56 vs Huawei P70
| Specification | ![]() Samsung Galaxy A5612GB RAM · 256GB storage | ![]() Huawei P7012GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | SM-A566V, SM-A566B, SM-A566B/DS, SM-A566E, SM-A566E/DS, SM-A5660 | — |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | — |
| Manufacturer warranty | 1 Year Warranty | — |
| Release date | 2025, January 03 | — |
| Size and build | ||
| Weight | 198 g | 200 g |
| Available colours | Pink, Olive, Graphite, Lightgray | Various |
| Dimensions | — | 161 x 74.5 x 8.3 mm |
| Processor & generation | ||
| Chipset | Exynos 1580 (4 nm) | Kirin 9010 |
| Display | ||
| Screen size | 6.7 inches | 6.7 Inches |
| Resolution | 1080 x 2340 pixels | 1220 x 2700 Pixels (~444 PPI) |
| Panel type | Super AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak) | LTPO OLED Capacitive Touchscreen, 1B Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB | 12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), 2 MP, f/2.2, 123˚ (ultrawide), 5 MP, f/2.4, (macro) | Triple Camera: 50 MP (OmniVision OV50H) 1/1.3″+ 13 MP (ultra-wide) + 12MP telephoto lens, LED Flash |
| Front camera | 12 MP, f/2.2, (wide) | 16 MP |
| Battery and power | ||
| Battery capacity | 5000 mAh | (Li-Po Non removable), 5000 mAh |
| Charging | 45W wired | — |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 3.1, OTG |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | Yes | v5.2 with A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Connectivity / regional variant | — | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 52,600–87,700 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, up to 6 major Android upgrades, One UI 7 | Harmony OS 2.0 |
Samsung Galaxy A56: Model source
Huawei P70: Model source

