Samsung Galaxy A23 vs Realme 9i
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Samsung Galaxy A23 vs Realme 9i
| Specification | ![]() Samsung Galaxy A236GB RAM · 128GB storage | ![]() Realme 9i4GB/6GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | SM-A235F, SM-A235F/DS, SM-A235F/DSN, SM-A235M, SM-A235M/DS | RMX3491 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, March 24 | 2022, January 18 |
| Size and build | ||
| Dimensions | 164.5 x 76.9 x 8.4 mm (6.48 x 3.03 x 0.33 in) | 164.4 x 75.7 x 8.4 mm (6.47 x 2.98 x 0.33 in) |
| Weight | 195 g (6.88 oz) | 190 g (6.70 oz) |
| Available colours | Black, White, Peach, Blue | Black, Blue |
| Processor & generation | ||
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| Display | ||
| Screen size | 6.6 inches, 104.9 cm2 (~83.0% screen-to-body ratio) | 6.6 inches, 104.8 cm2 (~84.2% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density) |
| Panel type | PLS LCD, 90Hz | IPS LCD, 90Hz, 480 nits (typ) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB | 4GB/6GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), PDAF | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF |
| Front camera | 8 MP, f/2.2, (wide) | 16 MP, f/2.1, (wide), 1/3.0", 1.0µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 25W | Fast charging 33W |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | Yes | 5.1, A2DP, LE |
| SIM support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 13,000–21,600 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, One UI 4.1 | Android 11, Realme UI 2.0 |
Samsung Galaxy A23: Model source
Realme 9i: Model source

