Samsung Galaxy A17 5G vs Realme 14 Pro Plus
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Samsung Galaxy A17 5G vs Realme 14 Pro Plus
| Specification | ![]() Samsung Galaxy A17 5G4GB/6GB/8GB RAM · 256GB storage | ![]() Realme 14 Pro Plus8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | SM-A176B, SM-A176B/DS | RMX5051 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, August 14 | 2025, January 16 |
| Size and build | ||
| Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) | — |
| Weight | 192 g (6.77 oz) | — |
| Available colours | Black, Gray, Blue | Pearl White; other colors |
| Processor & generation | ||
| Chipset | Exynos 1330 (5 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | 6.7 inches, 108.0 cm2 |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Panel type | Super AMOLED, 90Hz, 800 nits (HBM) | AMOLED, 1B colors, 120Hz |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 4GB/6GB/8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
| Front camera | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | 32 MP, f/2.0, 21mm (wide), 1/2.74", 0.8µm |
| Battery and power | ||
| Battery capacity | 5000 mAh | Si/C 6000 mAh |
| Charging | 25W wired | 80W wired |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE |
| SIM support | Nano-SIM Nano-SIM + eSIM Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, up to 6 major Android upgrades, One UI 7 | Android 15, Realme UI 6.0 |
Samsung Galaxy A17 5G: Model source
Realme 14 Pro Plus: Model source

