Samsung Galaxy A15 5G vs Sharp Aquos Sense7 Plus
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Samsung Galaxy A15 5G vs Sharp Aquos Sense7 plus
| Specification | ![]() Samsung Galaxy A15 5G4GB/6GB RAM · 128GB storage | ![]() Sharp Aquos Sense7 plus6GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 5G Version:SM-A156B, SM-A156B/DS, SM-A156P, SM-A156P/DS, SM-A156U, SM-A156U1, SM-A156U1/DS, SM-A156W, SM-A156P/N, SM-A156P/DSN, SM-S156VL, SM-A156M, SM-A156E 4G Version: SM-A155F, SM-A155F/DSN, SM-A155M, SM-A155M/DS, SM-A155P, SM-A155R | Sense7 Plus |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, December 16 | 2023, September 29 |
| Size and build | ||
| Dimensions | 160.1 x 76.8 x 8.4 mm (6.30 x 3.02 x 0.33 in) | 160 x 76 x 8.2 mm (6.30 x 2.99 x 0.32 in) |
| Weight | 200 g (7.05 oz) | 172 g (6.07 oz) |
| Available colours | Brave Black, Personality Yellow, Magical Blue, Optimistic Blue | Moon silver |
| Processor & generation | ||
| Chipset | 5G: Mediatek Dimensity 6100+ (6 nm) 4G: Mediatek Helio G99 (6nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| Display | ||
| Screen size | 6.5 inches, 103.7 cm2 (~84.3% screen-to-body ratio) | 6.4 inches, 100.5 cm2 (~82.7% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Panel type | Super AMOLED, 90Hz, 800 nits (HBM) | IGZO OLED, 1B colors, 1300 nits (peak), 240Hz |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB/6GB | 6GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), PDAF | 50.3 MP, f/1.9, 23mm (wide), 1/1.55", dual pixel PDAF |
| Front camera | 13 MP, f/2.0, (wide) | 8 MP, f/2.0, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Ion 5050 mAh, non-removable |
| Charging | 15W wired | — |
| Connections | ||
| Connector | USB Type-C 2.0 | — |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Yes | 5.1, A2DP, LE |
| SIM support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 26,900–44,900 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, One UI 6 | Android 12, upgradable to Android 13 |
Samsung Galaxy A15 5G: Model source
Sharp Aquos Sense7 plus: Model source

