Samsung Galaxy A05 vs Xiaomi Poco C55
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Samsung Galaxy A05 vs Xiaomi Poco C55
| Specification | ![]() Samsung Galaxy A054GB/6GB RAM · 64GB storage | ![]() Xiaomi Poco C554GB/6GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | SM-A055F, SM-A055F/DS, SM-A055M, SM-A055M/DS | 22127PC95I |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, October 15 | 2023, February 28 |
| Size and build | ||
| Dimensions | 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) | 168.8 x 76.4 x 8.8 mm (6.65 x 3.01 x 0.35 in) |
| Weight | 195 g (6.88 oz) | 192 g (6.77 oz) |
| Available colours | Black, Silver, Light Green | Cool Blue, Power Black, Forest Green |
| Processor & generation | ||
| Chipset | Mediatek MT6769V/CZ Helio G85 (12nm) | Mediatek MT6769Z Helio G85 (12nm) |
| Display | ||
| Screen size | 6.7 inches, 108.4 cm2 (~82.1% screen-to-body ratio) | 6.71 inches, 106.5 cm2 (~82.6% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | 720 x 1650 pixels (~268 ppi density) |
| Panel type | PLS LCD | IPS LCD |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB/6GB | 4GB/6GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), AF | 50 MP, f/1.8, (wide), PDAF |
| Front camera | 8 MP, f/2.0 | 5 MP |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 25W wired | 10W wired |
| Connections | ||
| Connector | USB Type-C 2.0 | microUSB 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE | 5.0, A2DP, LE |
| SIM support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13 | Android 12, MIUI 13 for POCO |
Samsung Galaxy A05: Model source
Xiaomi Poco C55: Model source

