Samsung Galaxy A04e vs Ulefones Ulefone Note 10P
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Samsung Galaxy A04e vs Ulefones Ulefone Note 10P
| Specification | ![]() Samsung Galaxy A04e3GB/4GB RAM · 128GB storage | ![]() Ulefones Ulefone Note 10P3GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | SM-A042F, SM-A042F/DS, SM-A042M, SM-A042M/DS | Ulefone Note 10P |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, November 16 | 2022, March 23 |
| Size and build | ||
| Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) | 165.2 x 76.7 x 9.7 mm (6.50 x 3.02 x 0.38 in) |
| Weight | 188 g (6.63 oz) | 203 g (7.16 oz) |
| Available colours | Black, Copper, Blue | Moonlight Black, Aurora Red, Emerald Green |
| Processor & generation | ||
| Chipset | Mediatek MT6765 Helio P35 (12nm) | Unisoc Tiger T310 (12nm) |
| Display | ||
| Screen size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | 6.52 inches, 102.6 cm2 (~81.0% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Panel type | PLS LCD | IPS LCD |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 3GB/4GB | 3GB |
| Cameras | ||
| Rear camera | 13 MP, f/2.2, (wide), AF | 13 MP, f/2.0, AF |
| Front camera | 5 MP, f/2.2 | 8 MP, f/2.0 |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5500 mAh, non-removable |
| Connections | ||
| Connector | Yes | microUSB 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| SIM support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM/Micro-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 5,200–8,700 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, One UI Core 4.1 | Android 11 |
Samsung Galaxy A04e: Model source
Ulefones Ulefone Note 10P: Model source

