Samsung Galaxy A04e vs Realme Narzo 50i Prime
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
Samsung Galaxy A04e vs Realme Narzo 50i Prime
| Specification | ![]() Samsung Galaxy A04e3GB/4GB RAM · 32GB storage | ![]() Realme Narzo 50i Prime3GB/4GB RAM · 32GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | SM-A042F, SM-A042F/DS, SM-A042M, SM-A042M/DS | Realme Narzo 50i Prime |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, November 16 | 2022, June 27 |
| Size and build | ||
| Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) | 164.1 x 75.6 x 8.5 mm (6.46 x 2.98 x 0.33 in) |
| Weight | 188 g (6.63 oz) | 182 g (6.42 oz) |
| Available colours | Black, Copper, Blue | Dark Blue, Mint Green |
| Processor & generation | ||
| Chipset | Mediatek MT6765 Helio P35 (12nm) | Unisoc Tiger T612 (12 nm) |
| Display | ||
| Screen size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~82.2% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Panel type | PLS LCD | IPS LCD |
| RAM & storage | ||
| Storage capacity | 32GB | 32GB |
| RAM capacity | 3GB/4GB | 3GB/4GB |
| Cameras | ||
| Rear camera | 13 MP, f/2.2, (wide), AF | 8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm, AF |
| Front camera | 5 MP, f/2.2 | 5 MP, f/2.2, 27mm (wide), 1/5.0", 1.12µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Connections | ||
| Connector | Yes | microUSB 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| SIM support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, One UI Core 4.1 | Android 11, Realme UI Go |
Samsung Galaxy A04e: Model source
Realme Narzo 50i Prime: Model source

