Samsung Galaxy A04 vs OPPO A54
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
Samsung Galaxy A04 vs OPPO A54
| Specification | ![]() Samsung Galaxy A043GB/4GB/8GB RAM · 128GB storage | ![]() OPPO A544GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | SM-A045F, SM-A045F/DS, SM-A045M | Oppo A54 - CPH2239 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2021 |
| Release date | 2022, October 10 | 2021, April 01 |
| Size and build | ||
| Dimensions | 164.4 x 76.3 x 9.1 mm (6.47 x 3.00 x 0.36 in) | 163.6 x 75.7 x 8.4 mm (6.44 x 2.98 x 0.33 in) Height: about 163.6mm, Width: about 75.7mm, Thi |
| Weight | 192 g (6.77 oz) | 192 g (6.77 oz) |
| Available colours | Black, Green, White, Copper | Crystal Black, Starry Blue |
| Processor & generation | ||
| Chipset | Mediatek MT6765 Helio P35 (12nm) | Mediatek MT6765 Helio P35 (12nm) |
| Display | ||
| Screen size | 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) | 6.51 inches, 102.3 cm2 Screen Ratio: 89.2% |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density), Refresh Rate: 60 Hz |
| Panel type | PLS LCD | IPS LCD, Brightness: 480 nits (Typ.), 550 nits (Typ. under sunlight) Panel: LCD (A-Si), Colour Gamut: TYP 70% |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 3GB/4GB/8GB | 4GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), AF | 13MP Main camera: f/2.2; FOV 81.3°; 5P lens; AF supported |
| Front camera | 5 MP, f/2.2, 1/5 | 16 MP, f/2.0, (wide), 1/3.06", 1.0µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX HD |
| SIM support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 7,700–12,900 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, upgradable to Android 13, One UI Core 5.0 | Android 10, ColorOS 7.2 |
Samsung Galaxy A04: Model source
OPPO A54: Model source

