Samsung Galaxy A03 Core vs Tecno POP 5 LTE
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Samsung Galaxy A03 Core vs Tecno POP 5 LTE
| Specification | ![]() Samsung Galaxy A03 Core2GB RAM · 32GB storage | ![]() Tecno POP 5 LTE2GB/3GB RAM · 32GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Samsung Galaxy A03 Core - SM-A032F, SM-A032F/DS | Tecno POP 5 LTE |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, December 06 | 2021, November 25 |
| Size and build | ||
| Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) | 164.9 x 76.1 x 8.8 mm (6.49 x 3.00 x 0.35 in) |
| Weight | 211 g (7.44 oz) | — |
| Available colours | Black, Blue | Ice Blue, Deepsea Luster, Turquoise Cyan |
| Processor & generation | ||
| Chipset | Unisoc SC9863A (28nm) | Unisoc SC9863A (28nm) |
| Display | ||
| Screen size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | 6.52 inches, 102.6 cm2 (~81.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Panel type | PLS TFT | IPS LCD |
| RAM & storage | ||
| Storage capacity | 32GB | 32GB |
| RAM capacity | 2GB | 2GB/3GB |
| Cameras | ||
| Rear camera | 8 MP, f/2.0, AF | 8 MP |
| Front camera | 5 MP, f/2.2 | 5 MP |
| Battery and power | ||
| Battery capacity | Li-Ion 5000 mAh, non-removable | Li-Po 5000 mAh |
| Charging | — | non-removable |
| Connections | ||
| Connector | microUSB 2.0, USB On-The-Go | microUSB 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Yes |
| Bluetooth | 4.2, A2DP | Yes |
| SIM support | Dual Sim, Dual Standby (Nano-SIM) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 2,400–4,000 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11 (Go edition) | Android 11, HIOS 7.6 |
Samsung Galaxy A03 Core: Model source
Tecno POP 5 LTE: Model source

