Realme X9 Pro vs Xiaomi Redmi K40
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Realme X9 Pro vs Xiaomi Redmi K40
| Specification | ![]() Realme X9 Pro3GB/8GB/12GB RAM · 512GB storage | ![]() Xiaomi Redmi K408GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | RMX3366 | M2012K11AC, M2011K2C |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, August 01 | 2021, March 04 |
| Size and build | ||
| Dimensions | 159.9 x 72.5 x 8 mm (6.30 x 2.85 x 0.31 in) | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
| Weight | 185 g (6.49 oz) | 196 g (6.91 oz) |
| Available colours | Blue | Black, White, Aurora |
| Processor & generation | ||
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| Display | ||
| Screen size | 6.55 inches, 103.6 cm2 (~89.3% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Panel type | AMOLED, 90Hz, HDR10+ | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 3GB/8GB/12GB | 8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, omnidirectional PDAF | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF |
| Front camera | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | 20 MP, (wide), 1/3.4", 0.8µm |
| Battery and power | ||
| Battery capacity | 4500mAh | Li-Po 4520 mAh, non-removable |
| Charging | Reverse charging ,65W Fast Charging | Fast charging 33W, 100% in 52 min (advertised), Power Delivery 3.0, Quick Charge 3+ |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 8,800–14,600 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, Realme UI 2.0 | Android 11, MIUI 12 |
Realme X9 Pro: Model source
Xiaomi Redmi K40: Model source

