Realme P4s vs Xiaomi Redmi Note 15 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Realme P4s vs Xiaomi Redmi Note 15 Pro
| Specification | ![]() Realme P4s8GB/12GB RAM · 256GB storage | ![]() Xiaomi Redmi Note 15 Pro8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Realme P4s | — |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, August 26 | 2026-03-25 |
| Manufacturer warranty | — | 1 Year Warranty |
| Size and build | ||
| Dimensions | 162.6 x 77.6 x 8.6 mm (6.40 x 3.06 x 0.34 in) | — |
| Weight | 208 g (7.34 oz) | 210 g |
| Available colours | Titanium Gray, Electric Cyan | Black, Glacier Blue, Mist Purple, Titanium |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 7400 Ultra (4 nm) | Mediatek Dimensity 7400 Ultra (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 110.4 cm2 (~87.5% screen-to-body ratio) | 6.83 inches |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~454 ppi density) | 1280 x 2772 pixels |
| Panel type | AMOLED, 1B colors, 144Hz, HDR10+, 3840Hz PWM, 2000 nits (HBM), 6500 nits (peak) | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), 3200 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), PDAF, OIS | 200 MP, f/1.7, 23mm (wide), 8 MP, f/2.2, 15mm, 120˚ (ultrawide) |
| Front camera | 16 MP, f/2.4, (wide) | 20 MP, f/2.2, 25mm (wide) |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 8000 mAh | 6580 mAh |
| Charging | 80W wired, 55W PPS, 13.5W PD 10W reverse wired Bypass charging | 45W wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | — |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Yes |
| Bluetooth | 5.4, A2DP, LE | Yes |
| SIM support | Nano-SIM + Nano-SIM | SIM 1 + Hybrid (SIM or microSD) Dual standby |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | PKR 93,249 · PTA approved · observed 2026-11-05Published price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 53,800–72,700 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, up to 3 major OS updates, Realme UI 7.0 | Android 15, up to 4 major Android upgrades, HyperOS 2 |
Realme P4s: Model source
Xiaomi Redmi Note 15 Pro: Model source

