Realme P1 Pro vs Itel A60S
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Realme P1 Pro vs itel A60s
| Specification | ![]() Realme P1 Pro8GB RAM · 8GB storage | ![]() itel A60s4GB/8GB RAM · 8GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | RMX3844 | Itel A60S |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2023 |
| Release date | 2024, April 16 | 2023, July 19 |
| Size and build | ||
| Dimensions | 161.5 x 74 x 8.4 mm (6.36 x 2.91 x 0.33 in) | — |
| Weight | 217 g (7.65 oz) | — |
| Available colours | Phoenix Red, Parrot Blue | Shadow Black, Glacier Green, Moonlit Violet |
| Processor & generation | ||
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | Unisoc SC9863A1 |
| Display | ||
| Screen size | 6.7 inches, 108.0 cm2 (~90.4% screen-to-body ratio) | 6.6 Inches |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 720 x 1612 Pixels (~267 PPI) |
| Panel type | AMOLED, 1B colors, 120Hz, 800 nits (HBM), 950 nits (peak) | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 8GB | 8GB |
| RAM capacity | 8GB | 4GB/8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS | 8 MP + QVGA, LED Flash |
| Front camera | 16 MP, f/2.4, 24mm (wide), 1/3.0", 1.0µm | 5 MP |
| Battery and power | ||
| Battery capacity | Li-Ion 5000 mAh, non-removable | (Li-ion Non removable), 5000 mAh |
| Charging | 45W wired | - Battery charging 10W |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | microUSBv2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE | v4.2 with A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, Realme UI 5.0 | Android 12 OS |
Realme P1 Pro: Model source
itel A60s: Model source

