Realme Note 80 vs Tecno Spark Go 3
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Realme Note 80 vs Tecno Spark Go 3
| Specification | ![]() Realme Note 804GB RAM · 128GB storage | ![]() Tecno Spark Go 34GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | RMX5388 | KN3 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, March 10 | 2026, February 25 |
| Size and build | ||
| Dimensions | 167.2 x 76.6 x 7.9 mm (6.58 x 3.02 x 0.31 in) | 167.7 x 77.8 x 8.1 mm (6.60 x 3.06 x 0.32 in) |
| Weight | 197 g (6.95 oz) | — |
| Available colours | Glacier Blue, Storm Black | Titanium Grey, Ink Black, Galaxy Blue, Aurora Purple |
| Processor & generation | ||
| Chipset | Unisoc T7250 (12 nm) | Unisoc T7250 (12 nm) |
| Display | ||
| Screen size | 6.74 inches, 109.7 cm2 (~85.6% screen-to-body ratio) | 6.74 inches, 109.7 cm2 (~84.1% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Panel type | LCD, 90Hz, 450 nits | IPS LCD, 120Hz |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB | 4GB |
| Cameras | ||
| Rear camera | 8 MP, f/2.0, (wide), AF | 13 MP |
| Front camera | 5 MP, f/2.2, (wide) | 8 MP |
| Battery and power | ||
| Battery capacity | 6300 mAh | Li-Po 5000 mAh |
| Charging | 15W wired, PD, QC 6W reverse wired | 15W wired |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE | Yes |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | PKR 42,495 · PTA approved · observed 2026-11-05Published price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 24,500–33,100 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, Realme UI 5.0 | Android 15, HIOS 15 |
Realme Note 80: Model source
Tecno Spark Go 3: Model source

