Realme Note 70 vs Itel City 200s
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Realme Note 70 vs itel CITY 200s
| Specification | ![]() Realme Note 706GB RAM · 128GB storage | ![]() itel CITY 200s4GB/6GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Manufacturer warranty | 1 Year Warranty | — |
| Model number / SKU | — | itel City 200s |
| Release year | — | 2026 |
| Release date | — | 2026, June 01 |
| Size and build | ||
| Weight | 201 g | — |
| Available colours | Beach Gold, Obsidian Black | Evo Titanium, Neo Blue, Nova Gold |
| Dimensions | — | 167.6 x 78.6 x 7.5 mm (6.60 x 3.09 x 0.30 in) |
| Processor & generation | ||
| Chipset | Unisoc T7250 (12 nm) | Unisoc T7250 (12 nm) |
| Display | ||
| Screen size | 6.74 inches | 6.78 inches, 112.1 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels | 720 x 1576 pixels, 19.5:9 ratio (~256 ppi density) |
| Panel type | LCD, 90Hz | IPS LCD, 120Hz, 700 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB | 4GB/6GB |
| Cameras | ||
| Rear camera | 13 MP, f/2.2, 27mm (wide) | 50 MP |
| Front camera | 5 MP, f/2.2, 27mm (wide) | 8 MP |
| Battery and power | ||
| Battery capacity | 6300 mAh | 5200 mAh |
| Charging | — | 18W wired Reverse wired |
| Connections | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Connector | — | USB Type-C, OTG |
| SIM support | — | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | PKR 51,499 · PTA approved · observed 2026-11-05Published price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 19,900–31,200 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, Realme UI 5.0 | Android 15 |
Realme Note 70: Model source
itel CITY 200s: Model source

