Realme Neo7 vs Xiaomi Redmi K70 Ultra
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Realme Neo7 vs Xiaomi Redmi K70 Ultra
| Specification | ![]() Realme Neo712GB RAM · 1TB storage | ![]() Xiaomi Redmi K70 Ultra12GB/16GB/24GB RAM · 1TB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | RMX5060 | Xiaomi Redmi K70 Ultra |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, December 31 | 2024, July 19 |
| Size and build | ||
| Dimensions | 162.6 x 76.4 x 8.6 mm (6.40 x 3.01 x 0.34 in) | 160.4 x 75.1 x 8.4 mm (6.31 x 2.96 x 0.33 in) |
| Weight | 213.4 g (7.51 oz) | 211 g (7.44 oz) |
| Available colours | Black; other colors | Black, White, Violet, Green Championship Edition, Orange Championship Edition |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 9300+ (4 nm) | Mediatek Dimensity 9300+ (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.7 cm2 (~90.0% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~89.1% screen-to-body ratio) |
| Resolution | 1264 x 2780 pixels (~450 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Panel type | LTPO AMOLED, 1B colors, 144Hz, HDR | OLED, 68B colors, 144Hz, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 1TB | 1TB |
| RAM capacity | 12GB | 12GB/16GB/24GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 26mm (wide), 1/1.95", PDAF, OIS | 50 MP, f/1.7, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Front camera | 16 MP, f/2.0, (wide) | 20 MP, (wide), 1/2.0", 0.8µm |
| Battery and power | ||
| Battery capacity | Si/C 7000 mAh, non-removable | Li-Po 5500 mAh, non-removable |
| Charging | 80W wired | 120W wired, PD3.0, 100% in 24 min (advertised) |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | 5.4, A2DP, LE, LHDC |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, Realme UI 6.0 | Android 14, HyperOS |
Realme Neo7: Model source
Xiaomi Redmi K70 Ultra: Model source

