Realme Neo7 vs Vivo S20 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Realme Neo7 vs Vivo S20 Pro
| Specification | ![]() Realme Neo712GB RAM · 512GB storage | ![]() Vivo S20 Pro12GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | RMX5060 | V2430A |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, December 31 | 2024, December 06 |
| Size and build | ||
| Dimensions | 162.6 x 76.4 x 8.6 mm (6.40 x 3.01 x 0.34 in) | 160.6 x 75 x 7.5 mm (6.32 x 2.95 x 0.30 in) |
| Weight | 213.4 g (7.51 oz) | 194 g (6.84 oz) |
| Available colours | Black; other colors | Gray, Purple, Gold |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 9300+ (4 nm) | Mediatek Dimensity 9300+ (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.7 cm2 (~90.0% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~89.2% screen-to-body ratio) |
| Resolution | 1264 x 2780 pixels (~450 ppi density) | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) |
| Panel type | LTPO AMOLED, 1B colors, 144Hz, HDR | AMOLED, 1B colors, 120Hz, 1600 nits (HBM), 5000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 26mm (wide), 1/1.95", PDAF, OIS | 50 MP, f/1.9, 23mm (wide), 1/1.56", PDAF, OIS |
| Front camera | 16 MP, f/2.0, (wide) | 50 MP, f/2.0, 22mm (wide), AF |
| Battery and power | ||
| Battery capacity | Si/C 7000 mAh, non-removable | Si/C 5500 mAh, non-removable |
| Charging | 80W wired | 90W wired, PD Reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, Realme UI 6.0 | Android 15, OriginOS 5 |
Realme Neo7: Model source
Vivo S20 Pro: Model source

