Realme Neo7 vs Vivo V30 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Realme Neo7 vs Vivo V30 Pro
| Specification | ![]() Realme Neo712GB RAM · 256GB storage | ![]() Vivo V30 Pro8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | RMX5060 | V2319 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, December 31 | 2024, March 07 |
| Size and build | ||
| Dimensions | 162.6 x 76.4 x 8.6 mm (6.40 x 3.01 x 0.34 in) | 164.4 x 75.1 x 7.5 mm (6.47 x 2.96 x 0.30 in) |
| Weight | 213.4 g (7.51 oz) | 188 g (6.63 oz) |
| Available colours | Black; other colors | Black, Blue, Silver |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 9300+ (4 nm) | Mediatek Dimensity 8200 (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.7 cm2 (~90.0% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) |
| Resolution | 1264 x 2780 pixels (~450 ppi density) | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
| Panel type | LTPO AMOLED, 1B colors, 144Hz, HDR | AMOLED, 1B colors, 120Hz, 2800 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 26mm (wide), 1/1.95", PDAF, OIS | 50 MP, f/1.9, (wide), 1/1.49", PDAF, OIS |
| Front camera | 16 MP, f/2.0, (wide) | 50 MP, f/2.0, 22mm (wide), AF |
| Battery and power | ||
| Battery capacity | Si/C 7000 mAh, non-removable | 5000 mAh, non-removable |
| Charging | 80W wired | 80W wired, PD Reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | 5.3, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, Realme UI 6.0 | Android 14, Funtouch 14 |
Realme Neo7: Model source
Vivo V30 Pro: Model source

