Realme Narzo 50A vs Tecno Camon 17
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
Realme Narzo 50A vs Tecno Camon 17
| Specification | ![]() Realme Narzo 50A4GB RAM · 128GB storage | ![]() Tecno Camon 174GB/6GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | RMX3430 | CG6, CG6j |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, October 07 | 2021, June 11 |
| Size and build | ||
| Dimensions | 164.5 x 75.9 x 9.6 mm (6.48 x 2.99 x 0.38 in) | 164.5 x 76.5 x 9 mm (6.48 x 3.01 x 0.35 in) |
| Weight | 207 g (7.30 oz) | — |
| Available colours | Blue | Frost Sliver, Deep Sea, Tranquil Green |
| Processor & generation | ||
| Chipset | MediaTek Helio G85 (12nm) | MediaTek Helio G85 (12nm) |
| Display | ||
| Screen size | 6.5 inches, 102.0 cm2 (~81.7% screen-to-body ratio) | 6.6 inches, 105.2 cm2 (~83.6% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
| Panel type | IPS LCD, 570 nits (HBM) | IPS LCD, 90Hz, 450 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB | 4GB/6GB |
| Cameras | ||
| Rear camera | 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, PDAF | 48 MP, (wide), PDAF |
| Front camera | 8 MP, f/2.0, 26mm (wide), 1/4", 1.12µm | 16 MP |
| Battery and power | ||
| Battery capacity | Li-Po 6000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | — | Fast charging 18W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | v5.1 with A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, Realme UI 2.0 | Android 11, HIOS 7.6 |
Realme Narzo 50A: Model source
Tecno Camon 17: Model source

