Realme GT6 vs Motorola Moto X50 Ultra
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Realme GT6 vs Motorola Moto X50 Ultra
| Specification | ![]() Realme GT612GB/16GB RAM · 512GB storage | ![]() Motorola Moto X50 Ultra12GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Realme GT6 | XT2401-2 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, June 04 | 2024, May 26 |
| Size and build | ||
| Dimensions | 162 x 75.1 x 8.7 mm (6.38 x 2.96 x 0.34 in) | 161.1 x 72.4 x 8.6 mm (6.34 x 2.85 x 0.34 in) |
| Weight | 191 g (6.74 oz) | 197 g (6.95 oz) |
| Available colours | Fluid Sliver, Razor Green | Forest Grey, Nordic Wood, Peach Fuzz |
| Processor & generation | ||
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.7 cm2 (~91.8% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~92.9% screen-to-body ratio) |
| Resolution | 1264 x 2780 pixels (~450 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~444 ppi density) |
| Panel type | LTPO AMOLED, 1B colors, 120Hz, HDR, 1600 nits (HBM), 6000 nits (peak) | P-OLED, 1B colors, 144Hz, HDR10+, 2500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/16GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 26mm (wide), 1/1.95", PDAF, OIS | 50 MP, f/1.6, (wide), 1/1.3", 1.2µm, multi-directional PDAF, Laser AF, OIS |
| Front camera | 32 MP, f/2.5, 22mm (wide), 1/2.74" | 50 MP, f/1.9, (wide), 0.64µm, AF |
| Battery and power | ||
| Battery capacity | 5500 mAh, non-removable | 4500 mAh, non-removable |
| Charging | 120W wired, 1-50% in 10 min (advertised) | 125W wired 50W wireless 10W reverse wireless |
| Connections | ||
| Connector | USB Type-C 2.0 | USB USB Type-C 3.1 Gen2, OTG, DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | 5.4, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, Realme UI 5.0 | Android 14 |
Realme GT6: Model source
Motorola Moto X50 Ultra: Model source

