Realme GT5 Pro vs Vivo V27
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Realme GT5 Pro vs Vivo V27
| Specification | ![]() Realme GT5 Pro12GB/16GB RAM · 256GB storage | ![]() Vivo V278GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | RMX3888 | vivo V27 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, December 14 | 2023, February 13 |
| Size and build | ||
| Dimensions | 161.7 x 75.1 x 9.2 mm (6.37 x 2.96 x 0.36 in) | — |
| Weight | 218 g / 224 g (7.69 oz) | — |
| Available colours | Black, Silver, Orange | Black; other colors |
| Processor & generation | ||
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | — |
| Display | ||
| Screen size | 6.78 inches, 111.7 cm2 (~92.0% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~90.4% screen-to-body ratio) |
| Resolution | 1264 x 2780 pixels (~450 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
| Panel type | AMOLED, 1B colors, 144Hz, HDR10+, Dolby Vision, 4500 nits (peak) | AMOLED, 120Hz, HDR10+ |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB/16GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.7, 23mm (wide), 1/1.4", 1.12µm, multi-directional PDAF, OIS | 64 MP, f/1.8, (wide), 0.7µm, PDAF, OIS |
| Front camera | 32 MP, f/2.5, 22mm (wide), 1/2.74" | 50 MP, f/2.5, (wide), AF |
| Battery and power | ||
| Battery capacity | Li-Po 5400 mAh, non-removable | Li-Po 4600 mAh, non-removable |
| Charging | 100W wired, 1-50% in 12 min (advertised) 50W wireless | 66W wired, 50% in 19 min (advertised) |
| Connections | ||
| Connector | USB Type-C 3.2 | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, Realme UI 5.0 | Android 13, Funtouch 13 |
Realme GT5 Pro: Model source
Vivo V27: Model source

