Realme GT5 vs OnePlus Ace 2 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Realme GT5 vs OnePlus Ace 2 Pro
| Specification | ![]() Realme GT512GB/16GB RAM · 512GB storage | ![]() OnePlus Ace 2 Pro12GB/16GB/24GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | GT5 | Ace 2 Pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, September 04 | 2023, August 23 |
| Size and build | ||
| Dimensions | 163.1 x 75.4 x 8.9 mm (6.42 x 2.97 x 0.35 in) | 163.1 x 74.2 x 9 mm (6.42 x 2.92 x 0.35 in) |
| Weight | 205 g (7.23 oz) | 210 g (7.41 oz) |
| Available colours | Flowing Silver, Starry Oasis | Aurora Green, Titanium Gray |
| Processor & generation | ||
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Display | ||
| Screen size | 6.74 inches, 109.2 cm2 (~88.8% screen-to-body ratio) | 6.74 inches, 109.2 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) |
| Panel type | AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, 550 nits (typ), 1200 nits (HBM), 1600 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/16GB | 12GB/16GB/24GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Front camera | 16 MP, f/2.5, 25mm (wide), 1/3.09", 1.0µm | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm |
| Battery and power | ||
| Battery capacity | Li-Po 5240 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 150W wired, PD, 1-50% in 7 min (advertised) | 150W wired |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.3, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, Realme UI 4.0 | Android 13, ColorOS 13.1 |
Realme GT5: Model source
OnePlus Ace 2 Pro: Model source

