Realme GT Neo2T vs OPPO K9 Pro
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
Realme GT Neo2T vs OPPO K9 Pro
| Specification | ![]() Realme GT Neo2T8GB/12GB RAM · 256GB storage | ![]() OPPO K9 Pro8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | RMX3357 | Oppo K9 Pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, November 30 | 2021, October 20 |
| Size and build | ||
| Dimensions | 158.5 x 73.3 x 8.4 mm (6.24 x 2.89 x 0.33 in) | 158.7 x 73.5 x 8.5 mm (6.25 x 2.89 x 0.33 in) Height: about 158.7mm, Width: about 73.5mm, |
| Weight | 186 g (6.56 oz) | about 180g |
| Available colours | Black, White | Black, Aurora |
| Processor & generation | ||
| Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) | MediaTek MT6893 Dimensity 1200 5G (6 nm) |
| Display | ||
| Screen size | 6.43 inches, 99.8 cm2 (~85.9% screen-to-body ratio) | 6.43 inches, 99.8 cm2 |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 20:9 ratio (~409 ppi density), FHD+ (2400×1080), 91.7%, Touch sampling rate: 120Hz (normal mode), up to 180Hz (game mode) - Brightness: typical value 430nit, maximum 600nit under sunlight (typical value), local peak value 800nit |
| Panel type | Super AMOLED, 120Hz, 1000 nits (peak) | AMOLED, 90Hz, 430 nits (typ), 750 nits (peak), Color gamut: vivid mode: 100% DCI-P3/136% sRGB; soft mode: 73.64% DCI-P3/99.9% sRGB |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.8, 26mm (wide), 1/2", 0.7µm, PDAF | 64 MP, f/1.7, (wide), PDAF |
| Front camera | 16 MP, f/2.5, 26mm (wide), 1/3.1", 1.0µm | 16 MP, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 4500 mAh, non-removable | Li-Po 4400 mAh, non-removable |
| Charging | Fast charging 65W Reverse charging 2.5W | Fast charging 65W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, Realme UI 2.0 | Android 11, ColorOS 11.1 |
Realme GT Neo2T: Model source
OPPO K9 Pro: Model source

