Realme GT 7 Pro vs Asus ROG Phone 9
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Realme GT 7 Pro vs Asus ROG Phone 9
| Specification | ![]() Realme GT 7 Pro12GB/16GB RAM · 256GB storage | ![]() Asus ROG Phone 912GB/16GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | RMX5010, RMX5011 | AI2501-12G256G-BK, AI2501-12G256G-WH, AI2501-16G512G-WH, AI2501-16G512G-BK |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, December 31 | 2024, November 19 |
| Size and build | ||
| Dimensions | 162.5 x 76.9 x 8.6 mm (6.40 x 3.03 x 0.34 in) | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
| Weight | 222.8 g (7.87 oz) | 227 g (8.01 oz) |
| Available colours | Gray, White, Orange | Phantom Black, Storm White |
| Processor & generation | ||
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.7 cm2 (~89.4% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) |
| Resolution | 1264 x 2780 pixels (~450 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
| Panel type | LTPO AMOLED, 1B colors, 120Hz, HDR, Dolby Vision | LTPO AMOLED, 1B colors, 185Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB/16GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 26mm (wide), 1/1.95", 0.7µm, PDAF, OIS | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS |
| Front camera | 16 MP, (wide) | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm |
| Battery and power | ||
| Battery capacity | 6500 mAh, non-removable | 5800 mAh |
| Charging | 120W wired | 65W wired, PD3.0, PPS, QC5, 100% in 46 min 15W wireless (Qi) 10W reverse wired |
| Connections | ||
| Connector | USB Type-C | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15 | Android 15, upgradable to Android 16, up to 2 major Android upgrades |
Realme GT 7 Pro: Model source
Asus ROG Phone 9: Model source

