Realme C63 vs Huawei Enjoy 70z
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Realme C63 vs Huawei Enjoy 70z
| Specification | ![]() Realme C636GB/8GB RAM · 256GB storage | ![]() Huawei Enjoy 70z6GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Realme C63 | MGA-AL40 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, June 05 | 2024, February 22 |
| Size and build | ||
| Dimensions | 167.3 x 76.7 x 7.7 mm (6.59 x 3.02 x 0.30 in) | 168.3 x 77.7 x 9 mm (6.63 x 3.06 x 0.35 in) |
| Weight | 189 g or 191 g (6.67 oz) | 199 g (7.02 oz) |
| Available colours | Leather Blue, Jade Green | Black, Blue, White |
| Processor & generation | ||
| Chipset | Unisoc Tiger T612 (12 nm) | Kirin 710A (14 nm) |
| Display | ||
| Screen size | 6.75 inches, 110.0 cm2 (~85.7% screen-to-body ratio) | 6.75 inches, 110.0 cm2 (~84.1% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Panel type | IPS LCD, 90Hz, 560 nits (HBM) | IPS LCD |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 6GB/8GB | 6GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), 1/2.5", PDAF Auxiliary lens | 13 MP, f/1.8, (wide), AF |
| Front camera | 8 MP, f/2.0, (wide), 1/4.0" | 8 MP, f/2.0 |
| Battery and power | ||
| Battery capacity | 5000 mAh, non-removable | Li-Po 6000 mAh, non-removable |
| Charging | 45W wired | 22.5W wired |
| Connections | ||
| Connector | USB USB Type-C 2.0 | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE |
| SIM support | SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, Realme UI 5.0 | HarmonyOS 4.0 |
Realme C63: Model source
Huawei Enjoy 70z: Model source

