Realme C01 vs Xiaomi Redmi A7 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Realme C01 vs Xiaomi Redmi A7 Pro
| Specification | ![]() Realme C014GB RAM · 128GB storage | ![]() Xiaomi Redmi A7 Pro4GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Realme C01 | 25128RN17Y, 25128RN17A, 25128RN17L |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, November 05 | 2026, February 27 |
| Size and build | ||
| Dimensions | 166.5 x 78.2 x 8.7 mm (6.56 x 3.08 x 0.34 in) | 171.6 x 79.5 x 8.2 mm (6.76 x 3.13 x 0.32 in) |
| Weight | 210 g (7.41 oz) | 208 g (7.34 oz) |
| Available colours | Midnight Black, Skyline Silver, Orange | Black, Mist Blue, Palm Green, Sunset Orange |
| Processor & generation | ||
| Chipset | Unisoc T7250 (12 nm) | Unisoc T7250 (12 nm) |
| Display | ||
| Screen size | 6.81 inches, 115.8 cm2 (~88.9% screen-to-body ratio) | 6.9 inches, 114.9 cm2 (~84.3% screen-to-body ratio) |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~247 ppi density) | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) |
| Panel type | IPS LCD, 120Hz, 900 nits (peak) | IPS LCD, 120Hz, 800 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB | 4GB |
| Cameras | ||
| Rear camera | 8 MP, f/2.0, (wide), AF | 13 MP, f/2.2, (wide), 1/3.06" |
| Front camera | 5 MP, f/2.2, (wide) | 8 MP, f/2.0, (wide) |
| Battery and power | ||
| Battery capacity | 6500 mAh | 6000 mAh |
| Charging | 15W wired, 15W PD, QC Reverse wired | 15W wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | PKR 41,495 · PTA approved · observed 2026-11-05Published price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 23,900–32,400 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16 | Android 16, HyperOS 3 |
Realme C01: Model source
Xiaomi Redmi A7 Pro: Model source

