Realme C01 vs Tecno Spark Go 3 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Realme C01 vs Tecno Spark Go 3 Pro
| Specification | ![]() Realme C014GB RAM · 128GB storage | ![]() Tecno Spark Go 3 Pro4GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Realme C01 | Tecno Spark Go 3 Pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, November 05 | 2026, August 28 |
| Size and build | ||
| Dimensions | 166.5 x 78.2 x 8.7 mm (6.56 x 3.08 x 0.34 in) | — |
| Weight | 210 g (7.41 oz) | — |
| Available colours | Midnight Black, Skyline Silver, Orange | Black, Gray, Orange, Burgundy Red |
| Processor & generation | ||
| Chipset | Unisoc T7250 (12 nm) | Unisoc T7250 (12 nm) |
| Display | ||
| Screen size | 6.81 inches, 115.8 cm2 (~88.9% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~247 ppi density) | 720 x 1600 pixels, 20:9 ratio (~259 ppi density) |
| Panel type | IPS LCD, 120Hz, 900 nits (peak) | IPS LCD, 120Hz |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB | 4GB |
| Cameras | ||
| Rear camera | 8 MP, f/2.0, (wide), AF | 13 MP |
| Front camera | 5 MP, f/2.2, (wide) | 8 MP |
| Battery and power | ||
| Battery capacity | 6500 mAh | Li-Po 5200 mAh |
| Charging | 15W wired, 15W PD, QC Reverse wired | 15W wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE | Yes |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16 | Android 16, HIOS 16 |
Realme C01: Model source
Tecno Spark Go 3 Pro: Model source

