Realme 9 Pro Plus vs Vivo V23
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Realme 9 Pro Plus vs Vivo V23
| Specification | ![]() Realme 9 Pro Plus6GB/8GB RAM · 256GB storage | ![]() Vivo V238GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | RMX3392, RMX3393 | Vivo V23 - V2130 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, April 18 | 2022, January 19 |
| Size and build | ||
| Dimensions | 160.2 x 73.3 x 8 mm (6.31 x 2.89 x 0.31 in) | 157.2 x 72.4 x 7.4 or 7.6 mm 157.20×72.42×7.39mm (Stardust Black) 157.20×72.42×7.55mm (Sunshine Go |
| Weight | 182 g (6.42 oz) | 179g(Stardust Black) 181g(Sunshine Gold) |
| Available colours | Green, Blue | Sunshine Gold, Stardust Black |
| Processor & generation | ||
| Chipset | MediaTek Dimensity 920 5G (6 nm) | MediaTek Dimensity 920 5G (6 nm) |
| Display | ||
| Screen size | 6.4 inches, 98.9 cm2 (~84.2% screen-to-body ratio) | 6.44 inches |
| Resolution | (Screen-to-body ratio: 90.8%) 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | 1080 x 2400 pixels, 20:9 ratio |
| Panel type | Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak), Refresh rate: 90Hz Touch sampling rate: 360Hz, Heart rate monitor feature | AMOLED, 90Hz, HDR10+, 500 nits (typ) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 6GB/8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 26mm (wide), PDAF, OIS | 64 MP, f/1.9, 26mm (wide), PDAF |
| Front camera | 16 MP, f/2.4, 27mm (wide), 1/3.09", 1.0µm | 50 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) |
| Battery and power | ||
| Battery capacity | Li-Po 4500 mAh, non-removable | Li-Po 4200 mAh, non-removable |
| Charging | Fast charging 60W, 100% in 44 min, | Fast charging 44W, 1-68% in 30 min (advertised) |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go - USB Power Delivery 3.0 | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.1, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, Realme UI 3.0 | Android 12, Funtouch 12 |
Realme 9 Pro Plus: Model source
Vivo V23: Model source

