Realme 9 vs Oppo F21 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Realme 9 vs Oppo F21 Pro
| Specification | ![]() Realme 98GB RAM · 128GB storage | ![]() Oppo F21 Pro8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | RMX3521 | CPH2363, CPH2461 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, April 12 | 2022, April 11 |
| Size and build | ||
| Dimensions | 162.6 x 74.8 x 8.5 mm (6.40 x 2.94 x 0.33 in) | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in), Height about 15.99 cm Width about 7.32 cm Thickness |
| Weight | 178 g (6.28 oz) | 175 g (6.17 oz) |
| Available colours | Meteor Black, Sunburst Gold, Stargaze White | — |
| Processor & generation | ||
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| Display | ||
| Screen size | 6.4 inches, 98.9 cm2 (~84.2% screen-to-body ratio) | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Panel type | Super AMOLED capacitive touchscreen, IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) , 16M colors | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB | 8GB |
| Cameras | ||
| Rear camera | 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF |
| Front camera | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000mAh Non-Removable | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 18W | 33W wired, 100% in 60 min (advertised) Reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 12,400–20,700 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | PKR 14,900–24,800 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, Realme UI 3.0 | Android 12, ColorOS 12.1 |
Realme 9: Model source
Oppo F21 Pro: Model source

