Realme 16 Pro Plus vs Vivo V60
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Realme 16 Pro Plus vs Vivo V60
| Specification | ![]() Realme 16 Pro Plus8GB/12GB RAM · 128GB storage | ![]() Vivo V608GB/12GB/16GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | RMX5131 | V2511 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2025 |
| Release date | 2026, January 06 | 2025, August 19 |
| Size and build | ||
| Dimensions | 162.5 x 76.3 x 8.1 mm or 8.5 mm | 163.5 x 77 x 7.5 mm or 7.8 mm |
| Weight | 198 g or 203 g (6.98 oz) | 192 g or 201 g (6.77 oz) |
| Available colours | Gold, Gray, Camellia Pink | Mist Grey, Moonlit Blue, Ocean Blue, Auspicious Gold, Berry Purple |
| Processor & generation | ||
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| Display | ||
| Screen size | 6.8 inches, 112.8 cm2 (~91.0% screen-to-body ratio) | 6.77 inches, 110.9 cm2 (~88.1% screen-to-body ratio) |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | 1080 x 2392 pixels (~388 ppi density) |
| Panel type | AMOLED, 1B colors, 144Hz, HDR10+, 4608Hz PWM, 600 nits (typ), 1800 nits (HBM), 6500 nits (peak) | AMOLED, 1B colors, HDR10+, 120Hz, 1500 nits (HBM), 5000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB/12GB | 8GB/12GB/16GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.9, 23mm (wide), 1/1.56", 0.5µm, dual-pixel PDAF, OIS | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Front camera | 50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm | 50 MP, f/2.2, 21mm (wide), 1/2.76", 0.64µm, AF |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 7000 mAh | Si/C Li-Ion 6500 mAh |
| Charging | 80W wired, 55W PPS, 13.5W PD/QC Reverse wired Bypass Charging | 90W wired, PD Reverse wired Bypass charging |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE |
| SIM support | SIM · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, up to 5 (EU) / 3 (IN) major Android upgrades, Realme UI 7.0 | Android 15, up to 4 major Android upgrades, Funtouch 15 |
Realme 16 Pro Plus: Model source
Vivo V60: Model source

