Realme 14 Pro vs Vivo Y200i
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Realme 14 Pro vs Vivo Y200i
| Specification | ![]() Realme 14 Pro8GB/12GB RAM · 512GB storage | ![]() Vivo Y200i8GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | RMX5056 | V2354A |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, December 23 | 2024, April 27 |
| Size and build | ||
| Available colours | Pearl White; other colors | Black, Blue, White |
| Dimensions | — | 165.7 x 76 x 8 mm (6.52 x 2.99 x 0.31 in) |
| Weight | — | 199 g (7.02 oz) |
| Processor & generation | ||
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.0 cm2 | 6.72 inches, 108.8 cm2 (~86.4% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~393 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz | IPS LCD, 120Hz, 1000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS | 50 MP, f/1.8, (wide), PDAF |
| Front camera | 32 MP, f/2.5, 22mm (wide) | 8 MP, f/2.1, (wide) |
| Battery and power | ||
| Battery capacity | Si/C 6000 mAh | 6000 mAh, non-removable |
| Charging | 66W wired | 44W wired |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE | 4.2, A2DP |
| SIM support | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, Realme UI 6.0 | Android 14, OriginOS 4 |
Realme 14 Pro: Model source
Vivo Y200i: Model source

