Realme 14 Pro vs Samsung Galaxy S24 Plus
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Realme 14 Pro vs Samsung Galaxy S24 Plus
| Specification | ![]() Realme 14 Pro8GB/12GB RAM · 512GB storage | ![]() Samsung Galaxy S24 Plus12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | RMX5056 | SM-S921B, SM-S921B/DS, SM-S921U, SM-S921U1, SM-S921W, SM-S921N, SM-S9210, SM-S921E, SM-S921E/DS |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, December 23 | 2024, January 29 |
| Size and build | ||
| Available colours | Pearl White; other colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
| Dimensions | — | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) |
| Weight | — | 167 g or 168 g (5.89 oz) |
| Processor & generation | ||
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) - US/Canada Exynos 2400 (4 nm) - International |
| Display | ||
| Screen size | 6.7 inches, 108.0 cm2 | 6.7 inches, 110.2 cm2 (~91.6% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB | 12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS |
| Front camera | 32 MP, f/2.5, 22mm (wide) | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| Battery and power | ||
| Battery capacity | Si/C 6000 mAh | Li-Ion 4900 mAh, non-removable |
| Charging | 66W wired | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 3.2, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, Realme UI 6.0 | Android 14, One UI 6.1 |
Realme 14 Pro: Model source
Samsung Galaxy S24 Plus: Model source

