Realme 14 Pro vs Motorola Edge 50
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Realme 14 Pro vs Motorola Edge 50
| Specification | ![]() Realme 14 Pro8GB/12GB RAM · 512GB storage | ![]() Motorola Edge 508GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | RMX5056 | Motorola Edge 50 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, December 23 | 2024, August 08 |
| Size and build | ||
| Available colours | Pearl White; other colors | Koala Gray, Jungle Green, Peach Fuzz |
| Dimensions | — | 160.8 x 72.4 x 7.8 mm (6.33 x 2.85 x 0.31 in) |
| Weight | — | 180 g (6.35 oz) |
| Processor & generation | ||
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Qualcomm SM7450-AB Snapdragon 7 Gen 1 AE (4 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.0 cm2 | 6.7 inches, 107.4 cm2 (~92.2% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz | P-OLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
| Front camera | 32 MP, f/2.5, 22mm (wide) | 32 MP, f/2.4, (wide), 0.7µm |
| Battery and power | ||
| Battery capacity | Si/C 6000 mAh | 5000 mAh, non-removable |
| Charging | 66W wired | 68W wired 15W wireless |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.2, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, Realme UI 6.0 | Android 14, up to 5 major Android upgrades |
Realme 14 Pro: Model source
Motorola Edge 50: Model source

